Marketing YouTube Creators
21 Marketing creators ranked by viral score
Viral score shows which creators consistently outperform their own YouTube channel average.
| Rank | Creator | Viral Score | Avg Views | Videos |
|---|---|---|---|---|
| #1 | ![]() The Mindset Mentor Podcast @mindsetmentorpodcast | 46.2x | 73K | 167 |
| #2 | ![]() Sabri Suby @SabriSubyOfficial | 26.0x | 150K | 74 |
| #3 | ![]() Sunny Lenarduzzi @SunnyLenarduzzi | 22.4x | 76K | 87 |
| #4 | ![]() Jade Beason @JadeBeason | 17.3x | 33K | 94 |
| #5 | ![]() Ben Heath @BenHeath | 14.7x | 43K | 105 |
| #6 | ![]() Ahrefs @AhrefsCom | 10.8x | 62K | 33 |
| #7 | ![]() Adam Erhart @Adamerhartvideo | 9.6x | 26K | 88 |
| #8 | ![]() Exposure Ninja @ExposureNinja | 9.5x | 23K | 44 |
| #9 | ![]() Neil Patel @neilpatel | 9.1x | 79K | 70 |
| #10 | ![]() Santrel Media @SantrelMedia | 8.4x | 72K | 77 |
| #11 | ![]() Craig Campbell @CraigcampbellseoUk | 7.7x | 32K | 74 |
| #12 | ![]() Wes McDowell @WesMcDowellInc | 7.5x | 52K | 101 |
| #13 | ![]() Aaron Young @AaronYoungGoogleAds | 7.1x | 15K | 31 |
| #14 | ![]() Colin and Samir @ColinandSamir | 6.6x | 325K | 44 |
| #15 | ![]() Iman Gadzhi @ImanGadzhi | 6.5x | 375K | 56 |
| #16 | ![]() Pat Flynn @patflynn | 5.7x | 30K | 20 |
| #17 | ![]() Russell Brunson @russellbrunson | 4.8x | 16K | 67 |
| #18 | ![]() Grace Leung @graceleungyl | 4.4x | 71K | 66 |
| #19 | ![]() Latasha James @thelatashajames | 3.6x | 14K | 26 |
| #20 | ![]() Nick Theriot @NickTheriot | 3.3x | 8K | 23 |
| #21 | ![]() Gillian Perkins @gillianzperkins | 3.1x | 47K | 24 |
Ready to go viral in your niche?
Find what's working for top creators and apply it to your own content.
Get a Channel Audit





















