Marketing YouTube Creators
21 Marketing creators ranked by viral score
Viral score shows which creators consistently outperform their own YouTube channel average.
| Rank | Creator | Viral Score | Avg Views | Videos |
|---|---|---|---|---|
| #1 | ![]() The Mindset Mentor Podcast @mindsetmentorpodcast | 42.7x | 79K | 150 |
| #2 | ![]() Sabri Suby @SabriSubyOfficial | 23.2x | 150K | 63 |
| #3 | ![]() Sunny Lenarduzzi @SunnyLenarduzzi | 20.9x | 81K | 77 |
| #4 | ![]() Jade Beason @JadeBeason | 16.3x | 35K | 86 |
| #5 | ![]() Ben Heath @BenHeath | 14.0x | 45K | 97 |
| #6 | ![]() Ahrefs @AhrefsCom | 10.3x | 65K | 31 |
| #7 | ![]() Adam Erhart @Adamerhartvideo | 9.5x | 27K | 86 |
| #8 | ![]() Exposure Ninja @ExposureNinja | 9.5x | 23K | 43 |
| #9 | ![]() Neil Patel @neilpatel | 8.3x | 86K | 61 |
| #10 | ![]() Santrel Media @SantrelMedia | 8.2x | 73K | 74 |
| #11 | ![]() Craig Campbell @CraigcampbellseoUk | 8.1x | 30K | 69 |
| #12 | ![]() Aaron Young @AaronYoungGoogleAds | 7.3x | 14K | 31 |
| #13 | ![]() Wes McDowell @WesMcDowellInc | 6.9x | 56K | 89 |
| #14 | ![]() Colin and Samir @ColinandSamir | 6.4x | 325K | 40 |
| #15 | ![]() Iman Gadzhi @ImanGadzhi | 6.0x | 400K | 50 |
| #16 | ![]() Russell Brunson @russellbrunson | 4.9x | 16K | 66 |
| #17 | ![]() Grace Leung @graceleungyl | 4.5x | 69K | 64 |
| #18 | ![]() Pat Flynn @patflynn | 4.4x | 27K | 19 |
| #19 | ![]() Latasha James @thelatashajames | 3.6x | 14K | 26 |
| #20 | ![]() Nick Theriot @NickTheriot | 3.3x | 8K | 22 |
| #21 | ![]() Gillian Perkins @gillianzperkins | 2.8x | 54K | 20 |
Ready to go viral in your niche?
Find what's working for top creators and apply it to your own content.
Get a Channel Audit





















